MediaOne M30 Powered Studio Monitors (Pair) (B-Stock)
MediaOne M30 Powered Studio Monitors (Pair) (B-Stock)
USD 150.47 USD
Specifications
| Warranty Description | 2 years parts and labor |
| Power Source | Corded Electric |
| Control Method | Touch |
| Warranty Type | Extended |
| Is Electric | Yes |
| Tweeter Diameter | 0.75 Inches |
| Woofer Diameter | 3 Inches |
| Controller Type | Corded Electric |
| Unit Count | 2.0 Count |
| Speaker Size | 3 Inches |
| Antenna Location | Indoor |
| Number Of Audio Channels | 3.0 |
| Model Number | SAM30 |
| Audio Driver Type | Dynamic Driver |
| Additional Features | Hi Res Audio |
| Specific Uses For Product | Indoor |
| Subwoofer Diameter | 3 Inches |
| Subwoofer Connectivity Technology | Wired |
| Audio Output Mode | Stereo |
| Water Resistance Level | Not Water Resistant |
| Wireless Technology | Bluetooth |
| Item Weight | 6.5 Pounds |
| Connectivity Technology | Auxiliary |
| Connectivity Protocol | Bluetooth |
| Enclosure Material | Polypropylene |
| Mounting Type | Tabletop Mount |
| Color | Black |
| Item Dimensions D X W X H | 13.6"D x 7.7"W x 12.8"H |
| Global Trade Identification Number | 00809164020240 |
| Is Waterproof | FALSE |
| Built-In Media | Speaker cable |
| Speaker Maximum Output Power | 20 Watts |
| Speaker Type | Dual Speaker |
| UPC | 7445025949911 |
Samson M30 Specifications. Distortion (THD). Signal-to-Noise 85 dB. Frequency Response 50 Hz – 20 kHz (–2 dB).