RØDE PodMic Cardioid Dynamic Broadcast Microphone — XLR Output, Requires Audi…
RØDE PodMic Cardioid Dynamic Broadcast Microphone — XLR Output, Requires Audi…
USD 121.85 USD
Specifications
| Polar Pattern | Unidirectional |
| Frequency Response | 20.0 |
| Recommended Uses For Product | Streaming |
| Part Number | Podmic |
| Style | Podmic |
| Pattern | Microphone |
| Contains Battery Or Cell | Battery |
| Model Number | Podmic |
| Battery Contains Free Unabsorbed Liquid | Yes |
| Connectivity Technology | Xlr |
| Included Components | Podmic |
| Impedance | 150.0 |
| Model Name | Podmic |
| Connector Type | Xlr |
| Audio Sensitivity | -57.0 |
| Battery Installation Device Type | Not Installed |
| Color | Podmic Black |
| Signal To Noise Ratio | 78.0 |
| Power Source Type | Corded Electric |
| Compatible Devices | Psa1 |
| Material | Metal |
| Unit Count | 1.0 |
| EAN | 6988130055678 |
| ISBN | 6988130055678 |
| Package Dimensions LxWxH | 9.02x5.47x4.09 Inches |
| Weight | 2.67 Pounds |
| UPC | 0698813005567 |
| Brand | Rode |
| Form Factor | Dynamic Microphone |
**XLR CONNECTION ONLY — REQUIRES AN AUDIO INTERFACE.** Does NOT plug directly into a computer via USB. Pair with a RØDECaster Pro II, RØDECaster Duo, AI-1, AI-Micro, or any third-party audio interface with phantom or XLR input. For plug-and-play USB connection to a computer (no interface needed), use the **RØDE PodMic USB** (ASIN B0BQM4TKF7) instead. Cardioid dynamic capsule rejects room noise and background sound — designed for podcasting, broadcast, and streaming. Integrated swing-mount with internal pop filter — no extra accessories needed for vocal recording. Broadcast-grade build quality with internal shock mount and rich, balanced voice tone.