RW2090 Wireless in Ear Monitor System, Mono IEM Monitoring with 2 * 100 Frequenc
RW2090 Wireless in Ear Monitor System, Mono IEM Monitoring with 2 * 100 Frequenc
USD 479.99 USD
Specifications
| Age Range Description | Adult |
| Warranty Description | 1 year |
| Control Method | Remote |
| Frequency Range | 550.1 MHz - 599.95 MHz |
| Frequency Response | 15 KHz |
| Theme | music |
| Noise Control | None |
| Headphones Ear Placement | In Ear |
| Bluetooth Range | 70 Meters |
| Controller Type | Button |
| Control Type | Volume Control |
| Model Number | RW2090 |
| Headphone Folding Features | In Ear |
| Headphone Jack | 3.5 mm Jack |
| Model Name | RW2090 |
| Ear Placement | In Ear |
| Impedance | 16 Ohms |
| Additional Features | Volume Control |
| Form Factor | In Ear |
| Bluetooth Version | 4.0 |
| Unit Count | 1.0 Count |
| Style | RW2090 4 Bodypacks |
| Water Resistance Level | Not Water Resistant |
| Wireless Technology | UHF |
| Item Weight | 3.18 Kilograms |
| Connectivity Technology | Wireless |
| Cable Features | Without Cable |
| Enclosure Material | Metal, Plastic |
| Color | Black |
| Sensitivity | 78 dB |
| Built-In Media | Earphone, User Manual |
| Style Name | RW2090 4 Bodypacks |
| Earpiece Shape | Rounded tips |
| UPC | 726084194885 |
Model Number RW2090. Of course! The RW2090 with UHF signal transmission, in high anti-interference capability ues 550.1MHz-599.95Mhz without latency. specifically designed for live performances. Can the XTUGA RW2090 connect to multiple devices at once for a band setup?.