RW2090 Wireless in Ear Monitor System Mono IEM Monitoring with Dual Channel 2
RW2090 Wireless in Ear Monitor System Mono IEM Monitoring with Dual Channel 2
USD 435.16 USD
Specifications
| Item Model Number | RW2090 |
| Frequency Range | 550.1 MHz - 599.95 MHz |
| Control Method | Remote |
| Style | RW2090 4 Bodypacks |
| Frequency Response | 15 KHz |
| Noise Control | None |
| Bluetooth Range | 70 Meters |
| Controller Type | Button |
| Control Type | Volume Control |
| Wireless Communication Technology | Bluetooth |
| Cable Feature | Without Cable |
| Material | Metal, Plastic |
| Model Name | RW2090 |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Included Components | Earphone, User Manual |
| Age Range (Description) | Adult |
| Unit Count | 1.0 Count |
| Water Resistance Level | Not Water Resistant |
| Item Weight | 6.98 pounds |
| Connectivity Technology | Wireless |
| Headphones Jack | 3.5 mm Jack |
| Impedance | 16 Ohm |
| Special Feature | Volume Control |
| Color | Black |
| Package Dimensions | 21 x 15 x 3.5 inches |
| Earpiece Shape | Rounded tips |
| UPC | 313034848884 |
Sound quality remains stable. How long does the battery last on the XTUGA RW2090 during a concert?. Can the XTUGA RW2090 connect to multiple devices at once for a band setup?. Of course! Does the XTUGA RW2090 have noticeable audio lag during live performances?.