Samson Airline 99M AH9 Wireless UHF Rechargeable Fitness Headset System-K Band
Samson Airline 99M AH9 Wireless UHF Rechargeable Fitness Headset System-K Band
USD 641.15 USD
Specifications
| Earpiece Shape | Rounded Tip |
| Age Range Description | Adult |
| Headphones Form Factor | Over Ear |
| Control Method | Touch |
| Audio Driver Type | Dynamic Driver |
| Size | K Band: 470–494 Mhz |
| Hardware Interface | Radio Frequency |
| Part Number | Swa9Sqe-K |
| Style | K Band |
| Headphones Jack | Usb |
| Battery Average Life | 8.0 |
| Model Number | K-Band |
| Noise Control | None |
| Headphones Ear Placement | Over Ear |
| Input Device Interface | Usb |
| Batteries Included? | Yes |
| Connectivity Technology | Wireless |
| Impedance | 810.0 |
| Model Name | Ah9 |
| Connector Type | Xlr |
| Cable Feature | Without Cable |
| Color | Black |
| Wireless Communication Technology | Wireless |
| Material | Stainless Steel |
| Unit Count | 1.0 |
| EAN | 0809164221777 |
| ISBN | 0809164221777 |
| Package Dimensions LxWxH | 9.53x8.98x3.66 Inches |
| Weight | 1.87 Pounds |
| UPC | 0809164221777 |
| Brand | Samson |
| Form Factor | Headset |
| Model | Samson AirLine 99m |
| Connectivity | Wireless |
| MPN | SW9A9SQE-K |
AR99m Wireless Micro Receiver w/ Tone Key to Prevent Unwanted Noise When Transmitter is Off or Out of Range.