U4 Wireless in-Ear Monitor System Set with Transmitter and Receiver (One Rece…
U4 Wireless in-Ear Monitor System Set with Transmitter and Receiver (One Rece…
USD 298.09 USD
Specifications
| Earpiece Shape | In-Ear |
| Headphones Form Factor | In Ear |
| Frequency Response | 20.0 |
| Control Method | Touch |
| Recommended Uses For Product | Calling |
| Hardware Interface | Radio Frequency |
| Part Number | U4 Uk |
| Supports Bluetooth Technology | Yes |
| Headphones Jack | 3.5 Mm Jack |
| Battery Average Life | 5.0 |
| Battery Weight | 14.0 |
| Battery Charge Time | 5.0 |
| Model Number | Xvive U4 |
| Contains Battery Or Cell | Battery |
| Noise Control | Sound Isolation |
| Headphones Ear Placement | In Ear |
| Batteries Required? | Yes |
| Input Device Interface | Wireless |
| Includes Rechargable Battery | Yes |
| Batteries Included? | Yes |
| Connectivity Technology | Wireless |
| Model Name | Xvive U4 |
| Connector Type | Xlr |
| Cable Feature | Without Cable |
| Control Type | Volume Control |
| Bluetooth Range | 90.0 |
| Noise Control Features | Sound Isolation |
| Battery Installation Device Type | Not Installed |
| Bluetooth Version | 5.0 |
| EAN | 0745150758547 |
| ISBN | 0745150758547 |
| Package Dimensions LxWxH | 6.85x4.61x2.24 Inches |
| Weight | 1.01 Pounds |
| UPC | 0745150758547 |
| Brand | XVIVE |
| Form Factor | Over Ear/In Ear |
| Model | XVIVE U4 |
| Connectivity | Wireless |
| MPN | NOT SPECIFIED |
| Suitable For | Live Performance |
The U4 system features six selectable channels for creating up to 6 individual discrete mixes with an operation range of about 90'. A dual micro-B USB cable, 1/4" adapter, and a carrying bag are also included.