Zoom H5studio 4-Track Handy Recorder with 32-Bit Float Recording
Zoom H5studio 4-Track Handy Recorder with 32-Bit Float Recording
USD 349.99 USD
Specifications
| Brand | Zoom |
| MPN | ZH5STUDIO |
| Model | H5studio Zoom |
| Type | Handy Recorder |
| Form Factor | Handheld Recorder |
| Number Of Input Channels | 4 (4 x Mono) |
| Maximum Sampling Rate | 192 kHz / 32-Bit Float |
| Built-In Speaker | Yes |
| Display | 2 / LCD |
| Special Features | Slate Function |
| Audio File Formats | WAV |
| Sample Rates | 192 kHz |
| Signal Processing & FX | Speed Change |
| Timecode Support | Yes |
| Recording Time | 15 Hrs |
| Phantom Power | +48 V |
| Plug-In Power | Yes |
| System Connection | USB-C |
| Audio Interface Capability | Multi-Track |
| Mobile App Compatible | yes: Android & iOS |
| Gain/Trim Range | 0 to +60 dB |
| Max Output Level | Line Outputs: +1 dBu |
| Headphone Output Power | 20 mW per Channel |
| Microphone Sensitivity | -40 dB/Pa |
| Microphone Max SPL | 140 dB SPL |
| Power Options | Battery, USB Bus Power |
| Battery Type | 4x AA |
| Approximate Battery Life | 15 Hours |
| AC/DC Power Adapter | 5 VDC (Not Included) |
| UPC | 4515260030170 |
At the heart of the H5studio is Zoom's most powerful Handy Recorder yet, featuring a pair of oversized 19.4mm condenser microphones—the largest ever on a Zoom portable recorder. With the ability to handle sound pressure levels up to 140 dB, the H5studio excels at capturing everything from quiet dialogue to loud live performances without distortion.